Classrooms for Kenya
We’re raising $250,000 to bring adequate buildings to the Kimogoro Adventist School. Thanks to a generous donor, your gift will be matched, doubling your donation! Progress bar includes matched funds.
-
$250,000.00
Funding Goal -
$240,718.00
Funds Raised
| Name | Donate Amount | Date |
|---|---|---|
| Matching Fund | $25.00 | December 03, 2025 |
| Leonard Lewis | $25.00 | December 03, 2025 |
| Matching Fund | $500.00 | December 03, 2025 |
| Donna M. Best | $500.00 | December 03, 2025 |
| Matching Fund | $200.00 | December 03, 2025 |
| Jennifer Watson | $200.00 | December 03, 2025 |
| Matching Fund | $250.00 | December 03, 2025 |
| Jonathan Quinnam | $250.00 | December 03, 2025 |
| Matching Fund | $1,000.00 | December 03, 2025 |
| Dan Woolf | $1,000.00 | December 03, 2025 |
| Matching Fund | $1,000.00 | December 03, 2025 |
| Lee Anne Settlemier | $1,000.00 | December 03, 2025 |
| Matching Fund | $50.00 | December 03, 2025 |
| Anonymous | $50.00 | December 03, 2025 |
| Matching Fund | $1,000.00 | December 03, 2025 |
| Anonymous | $1,000.00 | December 03, 2025 |
| Matching Fund | $200.00 | December 03, 2025 |
| Rebecca Akhama | $200.00 | December 03, 2025 |
| Matching Fund | $200.00 | December 03, 2025 |
| Cedric Ogilvie | $200.00 | December 03, 2025 |
| Matching Fund | $200.00 | December 03, 2025 |
| Anonymous | $200.00 | December 03, 2025 |
| Matching Fund | $1,000.00 | December 03, 2025 |
| Liz Trupp | $1,000.00 | December 03, 2025 |
| Matching Fund | $100.00 | December 03, 2025 |
| Anonymous | $100.00 | December 03, 2025 |
| Matching Fund | $1,500.00 | December 03, 2025 |
| Anonymous | $1,500.00 | December 03, 2025 |
| Matching Fund | $50.00 | December 03, 2025 |
| Michael Steele | $50.00 | December 03, 2025 |
| Matching Fund | $100.00 | December 03, 2025 |
| Shellie Kizziar | $100.00 | December 03, 2025 |
| Matching Fund | $100.00 | December 03, 2025 |
| Elijah Martin | $100.00 | December 03, 2025 |
| Matching Fund | $100.00 | December 03, 2025 |
| Merrill Zachary | $100.00 | December 03, 2025 |
| Matching Fund | $120.00 | December 03, 2025 |
| James Queen | $120.00 | December 03, 2025 |
| Matching Fund | $500.00 | December 03, 2025 |
| Deanne Hamblen | $500.00 | December 03, 2025 |
| Matching Fund | $50.00 | December 03, 2025 |
| Linda Cooke | $50.00 | December 03, 2025 |
| Matching Fund | $25.00 | December 03, 2025 |
| Julie Jamieson | $25.00 | December 03, 2025 |
| Matching Fund | $1,000.00 | December 02, 2025 |
| Susan Bushnell | $1,000.00 | December 02, 2025 |
| Matching Fund | $100.00 | December 02, 2025 |
| Linda Boudreau | $100.00 | December 02, 2025 |
| Matching Fund | $20.00 | December 02, 2025 |
| James Sweatt | $20.00 | December 02, 2025 |
| Matching Fund | $500.00 | December 02, 2025 |
| Terry Parsons | $500.00 | December 02, 2025 |
| Matching Fund | $20,000.00 | December 02, 2025 |
| Arnold Meert | $20,000.00 | December 02, 2025 |
| Matching Fund | $100.00 | December 02, 2025 |
| Adriana Madrigal | $100.00 | December 02, 2025 |
| Matching Fund | $100.00 | December 02, 2025 |
| Anonymous | $100.00 | December 02, 2025 |
| Matching Fund | $1,000.00 | December 02, 2025 |
| Nancy Davis | $1,000.00 | December 02, 2025 |
| Matching Fund | $562.00 | December 02, 2025 |
| Anonymous | $562.00 | December 02, 2025 |
| Matching Fund | $100.00 | December 02, 2025 |
| Catherine Buell | $100.00 | December 02, 2025 |
| Offline Donation | $58,620.00 | December 02, 2025 |
| Matching Fund | $300.00 | December 02, 2025 |
| Brian Bullock | $300.00 | December 02, 2025 |
| Matching Fund | $350.00 | December 02, 2025 |
| Martin Stanfield | $350.00 | December 02, 2025 |
| Matching Fund | $25.00 | December 02, 2025 |
| Kathryn Chu | $25.00 | December 02, 2025 |
| Matching Fund | $1,000.00 | December 02, 2025 |
| Sidney Comm | $1,000.00 | December 02, 2025 |
| Matching Fund | $1,500.00 | December 02, 2025 |
| Anonymous | $1,500.00 | December 02, 2025 |
| Matching Fund | $1,000.00 | December 02, 2025 |
| Timothy McGuire | $1,000.00 | December 02, 2025 |
| Matching Fund | $1,000.00 | December 02, 2025 |
| Mark HERSCHER | $1,000.00 | December 02, 2025 |
| Matching Fund | $1,000.00 | December 02, 2025 |
| Steven Jewell | $1,000.00 | December 02, 2025 |
| Matching Fund | $2,000.00 | December 02, 2025 |
| Carol Moffit | $2,000.00 | December 02, 2025 |
| Matching Fund | $50.00 | December 02, 2025 |
| Faith Tio | $50.00 | December 02, 2025 |
| Matching Fund | $72.00 | December 02, 2025 |
| George A Gomoll | $72.00 | December 02, 2025 |
| Matching Fund | $100.00 | December 02, 2025 |
| David Luttrell | $100.00 | December 02, 2025 |
| Matching Fund | $500.00 | December 02, 2025 |
| James Hunt | $500.00 | December 02, 2025 |
| Matching Fund | $100.00 | December 02, 2025 |
| Miletus McKee | $100.00 | December 02, 2025 |
| Matching Fund | $100.00 | December 02, 2025 |
| Dennisses Valdes | $100.00 | December 02, 2025 |
| Matching Fund | $100.00 | December 02, 2025 |
| Brenda Leavelle | $100.00 | December 02, 2025 |
| Matching Fund | $100.00 | December 02, 2025 |
| ernest calkins | $100.00 | December 02, 2025 |
| Matching Fund | $50.00 | December 02, 2025 |
| Renada Tyson | $50.00 | December 02, 2025 |
| Matching Fund | $200.00 | December 02, 2025 |
| Chandra Khargie | $200.00 | December 02, 2025 |
| Matching Fund | $100.00 | December 01, 2025 |
| Lisa Lechuga | $100.00 | December 01, 2025 |
| Matching Fund | $250.00 | December 01, 2025 |
| Hugh Eva | $250.00 | December 01, 2025 |
| Matching Fund | $20.00 | December 01, 2025 |
| kerri stanley | $20.00 | December 01, 2025 |
| Naomie Previlon | $190.00 | December 01, 2025 |
| Matching Fund | $500.00 | November 30, 2025 |
| Anonymous | $500.00 | November 30, 2025 |
| Matching Fund | $100.00 | November 30, 2025 |
| Buddy Kruger | $100.00 | November 30, 2025 |
| Matching Fund | $100.00 | November 30, 2025 |
| Tim Buechele | $100.00 | November 30, 2025 |
| Matching Fund | $150.00 | November 30, 2025 |
| Sean Michael Von Broc | $150.00 | November 30, 2025 |
| Matching Fund | $346.00 | November 29, 2025 |
| Anonymous | $346.00 | November 29, 2025 |
| Matching Fund | $200.00 | November 29, 2025 |
| LOLETIA WATSON | $200.00 | November 29, 2025 |
| Matching Fund | $300.00 | November 28, 2025 |
| Carol Meert | $300.00 | November 28, 2025 |
| Matching Fund | $10.00 | November 28, 2025 |
| Joel Wazdatskey | $10.00 | November 28, 2025 |
| Matching Fund | $10.00 | November 28, 2025 |
| Nicole Martin | $10.00 | November 28, 2025 |
| Matching Fund | $5,000.00 | November 28, 2025 |
| Carrie jean Soper | $5,000.00 | November 28, 2025 |
| Matching Fund | $1,000.00 | November 27, 2025 |
| Matching Fund | $25.00 | November 27, 2025 |
| Annie Huston | $25.00 | November 27, 2025 |
| KENNETH BATHGATE | $1,000.00 | November 27, 2025 |
| Matching Fund | $2,000.00 | November 26, 2025 |
| Janine Jones | $2,000.00 | November 26, 2025 |
| Matching Fund | $500.00 | November 26, 2025 |
| Sassia Brave | $500.00 | November 26, 2025 |
| Matching Fund | $25.00 | November 25, 2025 |
| Jacquelyn Smith | $25.00 | November 25, 2025 |
| Matching Fund | $250.00 | November 25, 2025 |
| Margaret A Wade | $250.00 | November 25, 2025 |
| Matching Fund | $150.00 | November 25, 2025 |
| Georgia Afrifah | $150.00 | November 25, 2025 |
| Matching Fund | $100.00 | November 25, 2025 |
| Kimmi Owen | $100.00 | November 25, 2025 |
| Matching Fund | $100.00 | November 25, 2025 |
| ROBERT MCGLADE | $100.00 | November 25, 2025 |
| Matching Fund | $1,394.00 | November 24, 2025 |
| Glenn Phillips | $1,394.00 | November 24, 2025 |
| Matching Fund | $100.00 | November 23, 2025 |
| Edwin Harris | $100.00 | November 23, 2025 |
| Matching Fund | $10.00 | November 23, 2025 |
| Nicole Martin | $10.00 | November 23, 2025 |
| Matching Fund | $25.00 | November 22, 2025 |
| Hector Ramos | $25.00 | November 22, 2025 |
| Matching Fund | $500.00 | November 21, 2025 |
| Fawna Sutton | $500.00 | November 21, 2025 |
| Matching Fund | $1,400.00 | November 20, 2025 |
| Anonymous | $1,400.00 | November 20, 2025 |
| Matching Fund | $100.00 | November 20, 2025 |
| Loretta M Cotter | $100.00 | November 20, 2025 |
| Matching Fund | $100.00 | November 19, 2025 |
| Heather Bergren | $100.00 | November 19, 2025 |
| Matching Fund | $58,620.00 | November 19, 2025 |
| Matching Fund | $100.00 | November 19, 2025 |
| Anonymous | $100.00 | November 19, 2025 |
| Matching Fund | $1,000.00 | November 18, 2025 |
| LaVonne Bauder | $1,000.00 | November 18, 2025 |
| Matching Fund | $50.00 | November 18, 2025 |
| Tonia Hall | $50.00 | November 18, 2025 |
| Matching Fund | $2,000.00 | November 18, 2025 |
| Barbara Rollins | $2,000.00 | November 18, 2025 |
| Matching Fund | $200.00 | November 18, 2025 |
| akira toyama | $200.00 | November 18, 2025 |
| Matching Fund | $400.00 | November 18, 2025 |
| Charles R Chavez | $400.00 | November 18, 2025 |
| Matching Fund | $100.00 | November 18, 2025 |
| RHONDA MADISON | $100.00 | November 18, 2025 |
| Matching Fund | $50.00 | November 17, 2025 |
| Ricky McFarland | $50.00 | November 17, 2025 |
| Matching Fund | $200.00 | November 16, 2025 |
| Anonymous | $200.00 | November 16, 2025 |
| Matching Fund | $250.00 | November 16, 2025 |
| Rosie Pearson | $250.00 | November 16, 2025 |
| Matching Fund | $10.00 | November 14, 2025 |
| Anonymous | $10.00 | November 14, 2025 |
| Matching Fund | $20.00 | November 14, 2025 |
| Nicole Martin | $20.00 | November 14, 2025 |
| Matching Fund | $1,000.00 | November 14, 2025 |
| Anonymous | $1,000.00 | November 14, 2025 |
| Matching Fund | $100.00 | November 12, 2025 |
| Shawn Want | $100.00 | November 12, 2025 |
