#GivingTuesday 2021

Our goal is lofty: $210,000 for 21 water wells. It is the largest campaign goal we have ever set for #GivingTuesday, but we’re stepping out in faith, just as people around the world must do each day to find water.

  • $210,000.00

    Funding Goal
  • $217,334.95

    Funds Raised
  • 0

    Days to go
Raised Percent :
100%
The campaign is successful.

Story

For this campaign, we’re inviting you to make a gift, and we also want you to make it personal by taking on our “21 in ’21 Challenge.” Do 21 of something for 21 days, and as you work to complete it, share your experience on social media to raise awareness for those who live without clean, accessible water. Some examples could be:

– Walk or run 21 minutes each day
– Read the Bible for 21 minutes each day
– Do 21 pushups per day
– Write in a gratitude journal for 21 minutes each day
– Study a new language for 21 minutes each day

Get creative, and make sure to tag us on Facebook and Instagram when you post your experience so that we can share too! 

Name Donate Amount Date
Anonymous $100.00 December 08, 2021
Canadian Donation $869.56 December 07, 2021
Anonymous $5,480.00 December 07, 2021
Anonymous $5,000.00 December 07, 2021
Anonymous $10,000.00 December 07, 2021
Marsha Johansen $25.00 December 06, 2021
Robert St. Bernard $40.00 December 05, 2021
Anonymous $20.00 December 03, 2021
Anonymous $500.00 December 03, 2021
Anonymous $620.00 December 03, 2021
Anonymous $10,000.00 December 03, 2021
Victor Penrosa $30.00 December 03, 2021
Delenor Monroe $25.00 December 03, 2021
Pia Soule $100.00 December 03, 2021
Kalvin McCoy $50.00 December 03, 2021
Phyllis Maas $25.00 December 02, 2021
Rod Bardell $500.00 December 02, 2021
Gloria Gaines $30.00 December 02, 2021
Betty Rivera $25.00 December 02, 2021
James Wheeler $100.00 December 02, 2021
Lori J. Smith $250.00 December 02, 2021
Kenneth Dunton $1,000.00 December 02, 2021
Anonymous $100.00 December 01, 2021
Anonymous $25.00 December 01, 2021
Anonymous $1,000.00 December 01, 2021
Canadian Donation $5,173.83 November 19, 2021
Facebook Fundraisers $2,868.00 December 01, 2021
Raquel Natal Manso $125.00 December 01, 2021
Michelle Weaver $200.00 December 01, 2021
John Bonjour $50.00 December 01, 2021
Cathy Lundquist $250.00 December 01, 2021
Mercy Scull $25.00 December 01, 2021
Erma Adams $200.00 December 01, 2021
William Coleman $100.00 December 01, 2021
Allen Schimke $10,000.00 December 01, 2021
Beth Kaffenberger $100.00 December 01, 2021
Mary Johnson $25.00 December 01, 2021
Michael Moak $20.00 December 01, 2021
Lee Anne Settlemier $1,000.00 December 01, 2021
Carla Benjamin $50.00 December 01, 2021
Delilah Bechthold $100.00 December 01, 2021
Sidney Comm $5,000.00 December 01, 2021
Anonymous $1,000.00 December 01, 2021
Julie Lee $100.00 December 01, 2021
Jeff Smith $200.00 December 01, 2021
BRENDA LEAVELLE $100.00 December 01, 2021
Thomas Day $100.00 December 01, 2021
Carl & Elizabeth Swarts $100.00 December 01, 2021
Anonymous $2,021.00 December 01, 2021
John and Deb Merkel $100.00 December 01, 2021
Arlette Mussington $100.00 December 01, 2021
Ronald Stretter $1,000.00 December 01, 2021
Shirley Mamou $250.00 December 01, 2021
Anonymous $50.00 December 01, 2021
Gerald Anderson $1,000.00 December 01, 2021
Geraldine Francis $200.00 December 01, 2021
David & Beverly Atkins $50.00 December 01, 2021
Barb Atkin $200.00 December 01, 2021
Brenda Jerez Aguilar $500.00 December 01, 2021
Anonymous $4,000.00 December 01, 2021
ernest copley $25.00 December 01, 2021
Daniel Parsell $25.00 December 01, 2021
Anonymous $250.00 December 01, 2021
Jeanne Sudduth $100.00 December 01, 2021
Melvin Santos $150.00 December 01, 2021
Roger Binder $50.00 December 01, 2021
Charles Toms $100.00 December 01, 2021
constance trea $21.00 December 01, 2021
Andrea Murphrey $1,000.00 December 01, 2021
Ruth Verma $100.00 December 01, 2021
Dina Ramirez Vasquez $1,500.00 December 01, 2021
Anonymous $100.00 December 01, 2021
Anonymous $650.00 December 01, 2021
Anonymous $210.00 December 01, 2021
Susan Bushnell $1,000.00 November 30, 2021
John Wineland $100.00 November 30, 2021
Diane Trickett $80.00 November 30, 2021
Travis Park $50.00 November 30, 2021
Renee Updegrave $238.00 November 30, 2021
Karyl Crandall $310.00 November 30, 2021
Ann Williams $200.00 November 30, 2021
Stephen Stephenson $500.00 November 30, 2021
Wendy Ross $25.00 November 30, 2021
Jann Biegel $50.00 November 30, 2021
Verna Farquharson $25.00 November 30, 2021
Anonymous $10,000.00 November 30, 2021
Anonymous $25,000.00 November 30, 2021
Anonymous $2,100.00 November 30, 2021
Anonymous $2,100.00 November 30, 2021
Mary Ann Hofmann $2,500.00 November 30, 2021
Anonymous $200.00 November 30, 2021
Anonymous $200.00 November 30, 2021
Anonymous $100.00 November 30, 2021
Anonymous $25.00 November 30, 2021
Michelle Snow $155.50 November 30, 2021
Donna Best $500.00 November 30, 2021
Grenith J Zimmerman $1,000.00 November 30, 2021
Rita Duncan $50.00 November 30, 2021
Roger Updegrave $100.00 November 30, 2021
Valeree Krueger $2,021.00 November 30, 2021
Anonymous $100.00 November 30, 2021
Anonymous $25.00 November 30, 2021
Lorna Lang $100.00 November 30, 2021
Lloyd Gorton $100.00 November 30, 2021
Norita Lachica $250.00 November 30, 2021
Sharnett Thomas-Barker $10.00 November 30, 2021
Monty Jacobs $100.00 November 30, 2021
Kathryn Zeka $100.00 November 30, 2021
Carol Swayze $50.00 November 30, 2021
Caleb Hill $5.00 November 30, 2021
Marc Hamblen $350.00 November 30, 2021
Thomas Keith $50.00 November 30, 2021
Liviu Burciu $2,000.00 November 30, 2021
Gaston Islas $50.00 November 30, 2021
Maria Elena Elias $50.00 November 30, 2021
Miletus Mckee $100.00 November 30, 2021
Doris Poblano $10,000.00 November 30, 2021
Caleb Hill $5.00 November 30, 2021
Angela Cayenne $200.00 November 30, 2021
Lure Ashford $50.00 November 30, 2021
Carol Meert $210.00 November 30, 2021
Sokoni Scott $3,500.00 November 30, 2021
Steven Lang $30.00 November 30, 2021
Coreana Kuras $50.00 November 30, 2021
Linda Boudreau $100.00 November 30, 2021
Anonymous $25.00 November 30, 2021
Paul Owens $275.00 November 30, 2021
David Wilber $100.00 November 30, 2021
Anonymous $25.00 November 30, 2021
Colleen McIntyre $1,000.00 November 30, 2021
Judy Hanson $250.00 November 30, 2021
Vivian Castleberg $500.00 November 30, 2021
Stephen Featherston $50.00 November 30, 2021
Anonymous $25.00 November 30, 2021
Heather Bergren $50.00 November 30, 2021
Canadian Donation $7,847.30 November 30, 2021
Dsrrell Hardy $500.00 November 30, 2021
Paul Brand $25.00 November 30, 2021
Anonymous $255.00 November 29, 2021
Anonymous $155.00 November 24, 2021
Anonymous $210.00 November 23, 2021
Anonymous $25,000.00 November 22, 2021
Rolland Crawford $100.00 November 29, 2021
sharon massena $1,000.00 November 29, 2021
Bill Jamison $1,000.00 November 29, 2021
Teresita Rosete $25.00 November 28, 2021
Loretta M Cotter $500.00 November 28, 2021
Anonymous $21.00 November 27, 2021
Benjamin C Tolen $25.00 November 27, 2021
Edgar Abbott $200.00 November 27, 2021
Michael Gray $100.00 November 27, 2021
Gordon Smith $100.00 November 26, 2021
Carl Moeckel $200.00 November 26, 2021
Darlene Connell $25.00 November 25, 2021
Charles Bliss $200.00 November 25, 2021
Donna Silsbee $300.00 November 24, 2021
Lynora Sines $1,000.00 November 24, 2021
Elaine McLeary $100.00 November 24, 2021
Demelza Lawrence $25.00 November 24, 2021
Maria Ornelas $100.00 November 24, 2021
Carol Hanson $10,000.00 November 23, 2021
Judi sydnor-norris $100.00 November 23, 2021
Sten Bolander $220.00 November 23, 2021
Sharleen Turner $7.76 November 23, 2021
Ellsworth and Dawn Quinton $100.00 November 23, 2021
Jeff Barron $50.00 November 22, 2021
Charles R Chavez $1,700.00 November 22, 2021
Anonymous $25.00 November 21, 2021
Glenda Burkett $1,000.00 November 21, 2021
Milcah Gichuru $140.00 November 20, 2021
Anonymous $50.00 November 16, 2021
Anonymous $3,000.00 November 16, 2021
Anonymous $2,000.00 November 09, 2021
Anonymous $441.00 November 09, 2021
Pauline Takata $25.00 November 18, 2021
Anonymous $50.00 November 18, 2021
Conway Cowden $60.00 November 17, 2021
Lisa Perez $50.00 November 17, 2021
Anonymous $5,000.00 November 17, 2021
Charles Blood $500.00 November 17, 2021
Irma Williams $50.00 November 17, 2021
Carolyn Jones $500.00 November 16, 2021
Marilee Dalton $210.00 November 16, 2021
Jerver Hidalgo $100.00 November 15, 2021
Robert Lett $25.00 November 13, 2021
Gayle Edwards $25.00 November 13, 2021
Nigele McCoy $100.00 November 13, 2021
April Ford $50.00 November 13, 2021
Edgar Abbott $200.00 November 13, 2021
Dawn Calder $90.00 November 13, 2021
Charu Green $20.00 November 10, 2021
Anonymous $250.00 November 10, 2021
O'Neil Dixon $50.00 November 10, 2021
Alma Wade $25.00 November 10, 2021
Glen Abbott $100.00 November 10, 2021
Anonymous $20.00 November 09, 2021
Anonymous $250.00 November 09, 2021
Kenneth Dunn $5,000.00 November 09, 2021
Anonymous $250.00 November 09, 2021
Diana Zimmerman $200.00 November 09, 2021
Marcel Grondahl $100.00 November 08, 2021
Antonio Habaradas $50.00 November 05, 2021
Linda Piotrowski $25.00 November 03, 2021
Noemi Ponce $1,000.00 November 02, 2021
Anonymous $45.00 November 02, 2021